Last updated: 25 September 2026 · 10 min read
Every trademark application in India is filed under one or more of 45 standardised classes, based on the international Nice Classification. Classes 1 to 34 cover goods, and classes 35 to 45 cover services. Your registration protects your mark only for the goods or services listed in the classes you file under, so choosing classes is really choosing the scope of your protection.
A trademark is not a monopoly over a word in every context. It is a right to use a mark for particular goods or services. To make that manageable, trademark offices around the world group all goods and services into standard categories called classes.
India follows the Nice Classification, an international system administered by the World Intellectual Property Organization and used by trademark offices in many countries. Using a common system means businesses, examiners and courts all speak the same language about what a registration covers.
When you apply, you specify:
Both matter. The class sets the broad category. The specification defines exactly what you are claiming inside it.
Imagine you register the name "Nimbus" for clothing. That registration gives you strong rights against others using "Nimbus" on clothing and closely related goods. It does not automatically stop an unrelated software company from using "Nimbus" for its cloud product, because that sits in entirely different classes and is unlikely to confuse customers.
When the Registry examines your application, it looks for conflicting earlier marks, focusing on identical and similar goods or services. A mark that is available in one class may be blocked in another.
Official fees in India are charged per class. Filing in more classes means higher fees, so there is a real trade-off between breadth of protection and budget.
You generally cannot expand an application to add new goods, services or classes after filing. You can narrow a specification, but broadening it usually means filing a fresh application, which may have a later priority date than a competitor's.
| Goods (Classes 1-34) | Services (Classes 35-45) | |
|---|---|---|
| What they cover | Physical products you make, sell or trade | Activities you perform for others |
| Hypothetical example | A brand of packaged spices | A restaurant or catering business |
| Key question | "What product carries my brand?" | "What service do customers pay me to perform?" |
Many businesses sit on both sides. A bakery that sells packaged cakes in supermarkets and runs a café is dealing in goods and providing services, and may need to think about both.
The headings below are simplified summaries to help you navigate. They are not a substitute for the official class headings and explanatory notes, and some specific items are classified in ways you may not expect.
| Class | Broadly covers |
|---|---|
| 1 | Chemicals for industry, science and agriculture; fertilisers; adhesives for industry |
| 2 | Paints, varnishes, lacquers; colourants; anti-rust preparations |
| 3 | Cosmetics and toiletries; perfumery; cleaning and polishing preparations |
| 4 | Industrial oils and greases; lubricants; fuels; candles and wicks |
| 5 | Pharmaceuticals; medical and veterinary preparations; dietary supplements; disinfectants |
| 6 | Common metals and their alloys; metal building materials; small items of metal hardware |
| 7 | Machines and machine tools; motors and engines (other than for land vehicles) |
| 8 | Hand tools and implements; cutlery; razors |
| 9 | Scientific and electronic apparatus; computers; recorded and downloadable software; mobile phones and accessories |
| 10 | Medical, surgical and dental apparatus and instruments |
| 11 | Apparatus for lighting, heating, cooking, refrigerating, ventilating and water supply |
| 12 | Vehicles; apparatus for locomotion by land, air or water |
| 13 | Firearms; ammunition; explosives; fireworks |
| 14 | Precious metals; jewellery; watches and clocks |
| 15 | Musical instruments |
| 16 | Paper and cardboard; printed matter; stationery; office requisites (except furniture) |
| 17 | Rubber and plastics in semi-processed form; packing and insulating materials |
| 18 | Leather and imitation leather; bags and luggage; umbrellas |
| 19 | Non-metallic building materials |
| 20 | Furniture; mirrors; picture frames |
| 21 | Household and kitchen utensils and containers; cookware; glassware and porcelain |
| 22 | Ropes, string, nets; tents and tarpaulins; sacks and bags for bulk goods |
| 23 | Yarns and threads for textile use |
| 24 | Textiles; household linen; bed and table covers |
| 25 | Clothing, footwear and headwear |
| 26 | Lace, ribbons, buttons and other haberdashery; artificial flowers; hair decorations |
| 27 | Carpets, rugs, mats; wall hangings (non-textile) |
| 28 | Games, toys and playthings; sporting and gymnastic articles |
| 29 | Meat, fish, poultry; preserved and cooked fruits and vegetables; eggs; milk and dairy products; edible oils |
| 30 | Coffee, tea, cocoa; rice; flour and cereal preparations; bread and bakery goods; confectionery; spices; sauces |
| 31 | Raw and unprocessed agricultural produce; fresh fruits and vegetables; seeds; animal foodstuffs |
| 32 | Beers; mineral and aerated waters; non-alcoholic beverages; fruit juices |
| 33 | Alcoholic beverages (except beers) |
| 34 | Tobacco and tobacco products; smokers' articles |
| Class | Broadly covers |
|---|---|
| 35 | Advertising and marketing; business management and administration; office functions; retail and online retail services |
| 36 | Financial and monetary services; banking; insurance; real estate services |
| 37 | Building construction; repair and installation services |
| 38 | Telecommunications services |
| 39 | Transport; packaging and storage of goods; travel arrangement |
| 40 | Treatment and processing of materials; custom manufacturing for others |
| 41 | Education and training; entertainment; sporting and cultural activities |
| 42 | Scientific and technological services; design; software development; software as a service |
| 43 | Services for providing food and drink (restaurants, cafés, catering); temporary accommodation |
| 44 | Medical services; hygienic and beauty care; agriculture and horticulture services |
| 45 | Legal services; security services; personal and social services |
The examples below are illustrative starting points, not recommendations for any specific business. Your actual classes depend on exactly what you sell and how you sell it.
| Hypothetical business | Classes often considered | Why |
|---|---|---|
| Clothing label selling online | 25, and possibly 35 | Class 25 for the clothing itself; Class 35 if retail services under the brand matter too |
| SaaS or app startup | 9 and 42 | Class 9 for downloadable software; Class 42 for software provided as a service or development services |
| Restaurant or cloud kitchen | 43, and possibly 29 or 30 | Class 43 for food services; goods classes if packaged food is sold under the brand |
| Skincare or cosmetics brand | 3, and possibly 5 | Class 3 for cosmetics; Class 5 if products are medicated or pharmaceutical in nature |
| Coaching institute or ed-tech | 41, and possibly 9 or 16 | Class 41 for education; Class 9 for downloadable content; Class 16 for printed study material |
| Packaged tea or coffee brand | 30, and possibly 43 | Class 30 for the products; Class 43 if the brand also runs cafés |
| Jewellery brand | 14, and possibly 35 | Class 14 for jewellery; Class 35 for retail services |
| Travel agency | 39 | Travel arrangement and transport services |
| Beauty salon or clinic | 44 | Beauty care and medical services |
In India you can cover several classes in one application or file a separate application for each class. Each approach has trade-offs:
| Separate application per class | One multi-class application | |
|---|---|---|
| Administration | More applications to track | One application number to manage |
| Risk if one class has problems | Objections or oppositions in one class do not hold up the others | A problem in one class can slow down the whole application |
| Flexibility | Each class can be handled, assigned or renewed on its own track | Classes move together |
| Fees | Official fees are charged per class either way | Official fees are charged per class either way |
Many applicants prefer separate applications for flexibility, but the right choice depends on the classes involved and how likely each is to face objections.
This is one of the most common questions. The short answer is that it depends on how closely related the goods or services are. Identical names can coexist in unrelated classes, such as a hypothetical "Orbit" brand of paints and an "Orbit" travel agency. But classes are not watertight walls. If the goods or services are commercially related, for example clothing and bags, or a café and packaged coffee, the Registry and courts may still find a likelihood of confusion even across classes. Marks with a strong reputation can also receive wider protection.
This is why a professional search looks at related classes, not just the one you are filing in.
As many as genuinely match what you sell, or realistically plan to sell soon, and no more. For many small businesses that means one or two classes.
Generally no. You cannot broaden an application after filing. If you need an additional class, you would usually file a new application.
The examiner may raise an objection, and in some cases the application may need to be corrected or refiled. Even if a registration is granted in the wrong class, it may not protect you in your real market. See Trademark Objection Reply if you have received an objection.
Renewal applies to each registration and the classes it covers. A registration is valid for 10 years from the application date and renewable indefinitely for further 10-year periods. See Trademark Renewal.
Your products stay in their own goods classes. Retail and online retail services under your brand generally fall in Class 35. Many online sellers consider both. See Trademark Class Finder to check your specific case.